Miete - Neue Richtwerte
| Anzahl der Personen | Grundwerte |
Blockland, Borgfeld,
Findorff, Horn-Lehe,
Mitte, Neustadt,
Oberneuland,
Obervieland, Östliche
Vorstadt, Schwachhausen,
Seehausen, Strom + 12%
|
| 1 | 537 € | 601,44 € |
| 2 | 560 € | 627,20 € |
| 3 | 696 € | 779,52 € |
| 4 | 789 € | 883,68 € |
| 5 | 973 € | 1089,76 € |
| 6 | 1074 € | 1202,88 € |
| 7 | 1175 € | 1316,00 € |
| +1 (für jede weitere Person) | + 101 € | 113,12 € |
Neue Richtwerte Miete rückwirkend ab 01.03.2022